Property prices in Belgium
Median prices from private listings currently online, by property type and province.
These figures are computed live from private sale listings on jevends.immo.
Median price by property type
| Type | Listings | Median price | Median price /m² |
|---|---|---|---|
| House | 2213 | 255 000 € | 2 144 € |
| Land | 433 | 134 000 € | — |
| Apartment | 223 | 249 000 € | 3 069 € |
| Holiday home | 147 | 105 000 € | 2 167 € |
Median price by province
| Province | Listings | House (median) | Apartment (median) |
|---|---|---|---|
| Flandre-Occidentale | 402 | 279 500 € | 294 500 € |
| Anvers | 214 | 279 500 € | 289 000 € |
| Limbourg | 154 | 300 000 € | 329 500 € |
| Flandre-Orientale | 138 | 326 000 € | 270 000 € |
| Bruxelles | 122 | 1 213 € | 249 500 € |
| Anvers (ville) | 112 | 269 500 € | 249 000 € |
| Hainaut | 57 | 179 000 € | 350 000 € |
| Gand | 44 | 273 750 € | 312 500 € |
| Ostende | 39 | 230 000 € | 264 000 € |
| Namur | 38 | 174 500 € | 79 000 € |
| Brabant flamand | 38 | 325 000 € | 231 500 € |
| Liège | 37 | 212 500 € | 198 500 € |
| Bruges | 27 | 395 000 € | 279 000 € |
| Liège (ville) | 25 | 33 000 € | 117 500 € |
| Charleroi | 25 | 840 € | — |
| Malines | 24 | 109 000 € | — |
| Turnhout | 20 | 293 000 € | 528 500 € |
| Genk | 18 | 272 000 € | 144 500 € |
| Luxembourg | 18 | 25 000 € | 247 000 € |
| Maasmechelen | 13 | 364 500 € | 349 000 € |
| Tournai | 13 | 165 000 € | — |
| Hasselt | 13 | 319 000 € | 310 000 € |
| Louvain | 13 | 77 250 € | 259 000 € |
| Namur (ville) | 12 | 132 000 € | 95 000 € |
| Brabant wallon | 9 | 65 000 € | — |
Indicator based on asking prices (not signed sale prices). For information only.
