Property prices in Belgium
Median prices from private listings currently online, by property type and province.
These figures are computed live from private sale listings on jevends.immo.
Median price by property type
| Type | Listings | Median price | Median price /m² |
|---|---|---|---|
| House | 1409 | 290 000 € | 2 200 € |
| Land | 390 | 107 450 € | — |
| Apartment | 153 | 250 000 € | 3 165 € |
| Holiday home | 119 | 135 000 € | 2 167 € |
Median price by province
| Province | Listings | House (median) | Apartment (median) |
|---|---|---|---|
| Flandre-Occidentale | 308 | 299 000 € | 240 000 € |
| Anvers | 146 | 295 000 € | 290 000 € |
| Limbourg | 132 | 325 000 € | 329 900 € |
| Flandre-Orientale | 104 | 320 000 € | 245 000 € |
| Anvers (ville) | 61 | 359 000 € | 221 500 € |
| Hainaut | 38 | 200 000 € | 350 000 € |
| Ostende | 33 | 229 000 € | 295 000 € |
| Brabant flamand | 29 | 385 000 € | 372 000 € |
| Gand | 27 | 322 750 € | 389 000 € |
| Namur | 27 | 179 000 € | 115 000 € |
| Bruxelles | 26 | 160 000 € | 225 500 € |
| Liège | 21 | 295 000 € | 45 000 € |
| Maasmechelen | 16 | 285 000 € | 349 000 € |
| Liège (ville) | 12 | 205 000 € | 134 000 € |
| Malines | 11 | 349 000 € | — |
| Luxembourg | 11 | 265 000 € | 359 000 € |
| Bruges | 10 | 342 000 € | 52 000 € |
| Genk | 9 | 392 000 € | 140 000 € |
| Turnhout | 7 | 360 000 € | — |
| Tournai | 6 | 155 000 € | — |
| Charleroi | 6 | 162 500 € | — |
| Hasselt | 6 | 355 000 € | — |
| Namur (ville) | 6 | 115 000 € | 125 000 € |
| Brabant wallon | 5 | 79 000 € | — |
Indicator based on asking prices (not signed sale prices). For information only.
