Property prices in Belgium
Median prices from private listings currently online, by property type and province.
These figures are computed live from private sale listings on jevends.immo.
Median price by property type
| Type | Listings | Median price | Median price /m² |
|---|---|---|---|
| House | 1961 | 295 000 € | 2 272 € |
| Land | 614 | 130 000 € | — |
| Apartment | 236 | 249 000 € | 3 111 € |
| Holiday home | 175 | 108 000 € | 2 167 € |
Median price by province
| Province | Listings | House (median) | Apartment (median) |
|---|---|---|---|
| Flandre-Occidentale | 437 | 285 000 € | 274 500 € |
| Anvers | 199 | 299 000 € | 290 000 € |
| Limbourg | 176 | 300 000 € | 324 500 € |
| Flandre-Orientale | 146 | 329 000 € | 257 500 € |
| Anvers (ville) | 102 | 329 250 € | 245 000 € |
| Hainaut | 55 | 200 000 € | 265 000 € |
| Brabant flamand | 43 | 385 000 € | 323 000 € |
| Ostende | 42 | 249 000 € | 249 000 € |
| Gand | 40 | 330 000 € | 312 500 € |
| Bruxelles | 38 | 189 000 € | 230 000 € |
| Liège | 37 | 307 500 € | 198 500 € |
| Namur | 37 | 189 000 € | 79 000 € |
| Bruges | 22 | 357 500 € | 52 000 € |
| Liège (ville) | 17 | 207 500 € | 120 000 € |
| Malines | 16 | 266 500 € | — |
| Maasmechelen | 16 | 305 000 € | 269 500 € |
| Luxembourg | 15 | 280 000 € | 247 000 € |
| Turnhout | 14 | 413 750 € | 299 000 € |
| Genk | 12 | 350 000 € | 140 000 € |
| Hasselt | 12 | 419 000 € | 310 000 € |
| Charleroi | 11 | 150 000 € | — |
| Tournai | 9 | 170 000 € | — |
| Louvain | 7 | 238 500 € | 259 000 € |
| Namur (ville) | 5 | 232 500 € | 125 000 € |
| Brabant wallon | 5 | 240 000 € | — |
Indicator based on asking prices (not signed sale prices). For information only.
